Czech Republic

There are no entries available for this option.

Pages

There are no entries available for this option.

Last Update Status ISIN Securities Name Type
14/07/16 confirmed CZ0001004105 ST.DLUHOP. VAR/27 Interest Payment
14/07/16 executed CZ0001004477 ST.DLUHOP. 0,95/30 Interest Payment
14/07/16 executed CZ0001002331 ST.DLUHOP. VAR/16 Interest Payment
14/07/16 executed CZ0001003123 ST.DLUHOP. VAR/23 Interest Payment
14/07/16 executed CS0008418869 PHILIP MORRIS ČR Dividend for Equities
14/07/16 executed CZ0008019106 KOMERCNI BANKA INH. KC500 Dividend for Equities
11/04/16 executed CZ0001001903 ST.DLUHOP. 4,00/17 Interest Payment
11/04/16 executed CZ0001002471 ST.DLUHOP. 5,00/19 Interest Payment
14/07/16 executed CZ0009093209 O2 C.R. Dividend for Equities
17/03/16 executed CZ0001004246 ST.DLUHOP. 0,85/18 Interest Payment
26/01/16 executed CZ0001000749 ST.DLUHOP. 6,95/16 Redemption
26/01/16 executed CZ0001000749 ST.DLUHOP. 6,95/16 Interest Payment
25/01/16 executed CZ0001003438 ST.DLUHOP. VAR/17 Interest Payment
09/12/15 executed CZ0001004113 ST.DLUHOP. VAR/20 Interest Payment
09/12/15 executed CZ0001001796 ST.DLUHOP. 4,20/36 Interest Payment
26/11/15 executed CZ0001002059 ST. DLUHOP. 4,85/57 Interest Payment
23/11/15 executed CZ0001004105 ST. DLUHOP. VAR/27 Interest Payment
09/11/15 executed CZ0001003834 ST. DLUHOP. 1,50/19 Interest Payment
09/11/15 executed CZ0001002331 ST. DLUHOP. VAR/16 Interest Payment
09/11/15 executed CZ0001002851 ST.DLUHOP. 3,85/21 Interest Payment
09/11/15 executed CZ0001004253 SD 2,40/25 Interest Payment
09/11/15 executed CZ0001001945 SD 4,70/22 Interest Payment
09/11/15 executed CZ0001001317 SD 3,75/20 Interest Payment
09/09/15 executed CZ0001002737 SD 3,40/15 Interest Payment
09/09/15 executed CZ0001003859 SD 2,50/28 Interest Payment

Pages