Slovenia

There are no entries available for this option.

Pages

There are no entries available for this option.

Pages

Last Update Status ISIN Securities Name Type
12/07/12 executed SI0031110453 SALUS d.d. Dividend for Equities
24/10/12 executed SI0031108440 ŽITO d.d. Dividend for Equities
03/09/12 executed SI0031103805 CINKARNA CELJE d.d. Dividend for Equities
06/08/12 executed SI0021111651 ZAVAROVALNICA TRIGLAV d.d. Dividend for Equities
17/08/12 executed SI0031104290 TELEKOM d.d. Dividend for Equities
06/11/12 executed SI0031105529 ELEKTRO CELJE d.d. Dividend for Equities
24/09/12 executed SI0031103276 AERODROM LJUBLJANA d.d. Dividend for Equities
06/08/12 executed SI0031103797 JUB-H d.d. Dividend for Equities
21/08/12 executed SI0031104076 GORENJE d.d. Dividend for Equities
12/07/12 executed SI0002103057 SLOWENIEN 10-20 RS67 Interest Payment
12/07/12 executed SI0002102794 SLOWENIEN 08-19 RS63 Interest Payment
12/07/12 executed SI0002103149 SLOWENIEN 11-21 RS69 Interest Payment
12/07/12 executed SI0002102919 SLOWENIEN 09-12 RS64 Interest Payment
12/07/12 executed SI0032103150 AG (CORPORATE BOND), AGO1 Interest Payment
12/07/12 executed SI0002101895 SLOWENIEN 03-13 RS50 Interest Payment
12/07/12 executed SI0002102349 SLOWENIEN 05-16 RS59 Interest Payment
12/07/12 executed SI0002103065 SLOWENIEN 10-15 RS68 Interest Payment
12/07/12 executed SI0002102570 SLOWENIEN 06-17 RS62 Interest Payment
12/07/12 executed SI0002102935 SLOWENIEN 09-14 RS65 Interest Payment
12/07/12 executed SI0002103164 SLOWENIEN 11-26 RS70 Interest Payment
12/07/12 executed SI0002101960 SLOWENIEN 03-18 RS53 Interest Payment
12/07/12 executed SI0002500237 SLOWENIEN 12 - 12.04.12 ZO, TZ134 Interest Payment
12/07/12 executed SI0002500252 SLOWENIEN 12 - 10.05.12 ZO, TZ 135 Interest Payment

Pages