Slovak public debt ownership structure

Thu, 01/10/2015

Foreign investments into the Slovak public debt remain stable. In the August edition of the regular monthly report of the Debt and Liquidity Management Agency (“ARDAL”) the proportion of residents and non-residents in the ownership of government securities registered in the Slovak CSD (CDCP SR, a.s.) and listed on the BSSE, a.s. was published.

The data aggregated for selected owner group categories (in %):

  DEC/10 DEC/11 DEC/12 DEC/13 DEC/14 AUG/15
State bonds 100.0 100.0 100.0 100.0 100.0 100.0
Residents 78.9 74.8 70.1 50.6 50.1 53.5
- banks 47.7 45.9 44.3 37.5 32.4 37.8
- corporate 31.0 28.7 25.6 13.0 17.6 15.6
- private individual 0.3 0.2 0.2 0.1 0.1 0.1
Non-residents 21.1 25.2 29.9 49.4 49.9 46.5
State T-bills 100.0 100.0 100.0 100.0 0.0 100.0
Residents 89.9 84.4 65.5 87.0 0.0 8.0
- banks N/A 28.1 39.5 87.0 0.0 8.0
- corporate N/A 56.3 26.0 0.0 0.0 0.0
- private individual N/A 0.0 0.0 0.0 0.0 0.0
Non-residents 10.1 15.6 34.5 13.6 0.0 92.0

 

 

 

 

 

 

 

 

 

 

 

Contract:
Rastislav Rajninec
Sales & Relationship Manager
Global Securities Services Slovakia
rastislav.rajninec@unicreditgroup.sk